<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tokyo Informer</title>
	<atom:link href="http://tokyoinformer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokyoinformer.com</link>
	<description>Local Tokyo News and Japan Updates</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:03:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<atom:link rel='hub' href='http://tokyoinformer.com/?pushpress=hub'/>
		<item>
		<title>Tokyo&#039;s DIY gardening scene: crops and community</title>
		<link>http://tokyoinformer.com/40293/tokyos-diy-gardening-scene-crops-and-community/</link>
		<comments>http://tokyoinformer.com/40293/tokyos-diy-gardening-scene-crops-and-community/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[Tokyo&#39s]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40293/tokyos-diy-gardening-scene-crops-and-community/</guid>
		<description><![CDATA[<p>Tokyo&#39;s DIY gardening scene: crops and community Tokyo&#39;s Roppongi Hills is a deceptively versatile complex. Just when it would seem that its list of functions was maxed out &#8211; offices, luxury apartments, restaurants, shops, cafes, a hotel, cinemas, bars, a world-class museum &#8211; it turns out that the &#8230; Full News here &#8211; Read more [...]</p><p>link: <a href="http://tokyoinformer.com/40293/tokyos-diy-gardening-scene-crops-and-community/"><b>Tokyo&#039;s</b> DIY gardening scene: crops and community</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40293/tokyos-diy-gardening-scene-crops-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube Space Tokyo Open Access &#8211; Tokyo Video</title>
		<link>http://tokyoinformer.com/40291/youtube-space-tokyo-open-access-tokyo-video/</link>
		<comments>http://tokyoinformer.com/40291/youtube-space-tokyo-open-access-tokyo-video/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40291/youtube-space-tokyo-open-access-tokyo-video/</guid>
		<description><![CDATA[<p><img src="http://tokyoinformer.com/files/2013/06/b251a__Tokyo__default.jpg" class="attachment-medium wp-post-image" alt="2013/06/b251a__Tokyo__default" style="float:left; margin:0 15px 15px 0;" /><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tokyoinformer.com/files/2013/06/b251a__Tokyo__default.jpg" width="240" />
		</p>日本にもついにYoutubeの施設ができたので、行ってみた!! チャンネル登録してくれたら嬉しいでごわす! Welcome to 0214mex Channel!! My name is Hajime! 【オススメ】 コアラのマーチ50箱降り続けると http://youtu.be/AJ3Ngki_rvg オラン&#8230;</p><p>link: <a href="http://tokyoinformer.com/40291/youtube-space-tokyo-open-access-tokyo-video/">Youtube Space Tokyo Open Access &#8211; Tokyo Video</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40291/youtube-space-tokyo-open-access-tokyo-video/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Upon return , real work begins for Denver &#8211; Tokyo trade delegation</title>
		<link>http://tokyoinformer.com/40290/upon-return-real-work-begins-for-denver-tokyo-trade-delegation/</link>
		<comments>http://tokyoinformer.com/40290/upon-return-real-work-begins-for-denver-tokyo-trade-delegation/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Begins]]></category>
		<category><![CDATA[delegation]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Upon]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40290/upon-return-real-work-begins-for-denver-tokyo-trade-delegation/</guid>
		<description><![CDATA[<p>Upon return , real work begins for Denver &#8211; Tokyo trade delegation TOKYO — The trade mission that helped launch United Airlines&#39; nonstop Denver-Tokyo flight attained its short-term goal of creating a critical mass of people needed to make an impression in the monstrous city, but it has only begun the long-term work &#8230; Full [...]</p><p>link: <a href="http://tokyoinformer.com/40290/upon-return-real-work-begins-for-denver-tokyo-trade-delegation/">Upon return , real work begins for Denver &#8211; <b>Tokyo</b> trade delegation</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40290/upon-return-real-work-begins-for-denver-tokyo-trade-delegation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tekken Revolution™ and Tokyo Otaku Mode™ Collaboration Brings Special &#8230;</title>
		<link>http://tokyoinformer.com/40289/tekken-revolution-and-tokyo-otaku-mode-collaboration-brings-special/</link>
		<comments>http://tokyoinformer.com/40289/tekken-revolution-and-tokyo-otaku-mode-collaboration-brings-special/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Mode]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Revolution™]]></category>
		<category><![CDATA[SPECIAL]]></category>
		<category><![CDATA[Tekken]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40289/tekken-revolution-and-tokyo-otaku-mode-collaboration-brings-special/</guid>
		<description><![CDATA[<p>Tekken Revolution™ and Tokyo Otaku Mode™ Collaboration Brings Special &#8230; TOKYO – Tokyo Otaku Mode Inc. (TOM) is featuring frames of the PlayStation®Network game “TEKKEN REVOLUTION™,” the latest release in the fighting game series “TEKKEN®,” on its smartphone app Otaku Camera beginning on June 12, 2013. Full News here &#8211; Read more on Anime News [...]</p><p>link: <a href="http://tokyoinformer.com/40289/tekken-revolution-and-tokyo-otaku-mode-collaboration-brings-special/">Tekken Revolution™ and <b>Tokyo</b> Otaku Mode™ Collaboration Brings Special <b>&#8230;</b></a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40289/tekken-revolution-and-tokyo-otaku-mode-collaboration-brings-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Int&#039;l Olympic Committee Sources Say Tokyo In Lead For 2020 Olympics Host City &#8230;</title>
		<link>http://tokyoinformer.com/40288/intl-olympic-committee-sources-say-tokyo-in-lead-for-2020-olympics-host-city/</link>
		<comments>http://tokyoinformer.com/40288/intl-olympic-committee-sources-say-tokyo-in-lead-for-2020-olympics-host-city/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Int&#39l]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40288/intl-olympic-committee-sources-say-tokyo-in-lead-for-2020-olympics-host-city/</guid>
		<description><![CDATA[<p>Int&#39;l Olympic Committee Sources Say Tokyo In Lead For 2020 Olympics Host City &#8230; Several notable IOC members said that members of the IOC, &#34;who will vote in less than three months to decide the host city for the 2020 Summer Olympics,&#34; are increasingly leaning toward Tokyo as the favorite, according to KYODO. Tokyo&#39;s emphasis [...]</p><p>link: <a href="http://tokyoinformer.com/40288/intl-olympic-committee-sources-say-tokyo-in-lead-for-2020-olympics-host-city/">Int&#039;l Olympic Committee Sources Say <b>Tokyo</b> In Lead For 2020 Olympics Host City <b>&#8230;</b></a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40288/intl-olympic-committee-sources-say-tokyo-in-lead-for-2020-olympics-host-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Shares Lackluster on Weak Dollar, US Econ Data, Fed Wait</title>
		<link>http://tokyoinformer.com/40287/tokyo-shares-lackluster-on-weak-dollar-us-econ-data-fed-wait/</link>
		<comments>http://tokyoinformer.com/40287/tokyo-shares-lackluster-on-weak-dollar-us-econ-data-fed-wait/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 02:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Lackluster]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Wait]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40287/tokyo-shares-lackluster-on-weak-dollar-us-econ-data-fed-wait/</guid>
		<description><![CDATA[<p>Tokyo Shares Lackluster on Weak Dollar, US Econ Data, Fed Wait By Brad Frischkorn. TOKYO&#8211;Tokyo stocks were trading in lackluster fashion in Monday trading, as a weaker dollar, sluggish U.S. economic data, and trepidation before the Federal Reserve&#39;s anxiously awaited meeting later this week prompted early selling&#160;&#8230; Full News here &#8211; Read more on Wall [...]</p><p>link: <a href="http://tokyoinformer.com/40287/tokyo-shares-lackluster-on-weak-dollar-us-econ-data-fed-wait/"><b>Tokyo</b> Shares Lackluster on Weak Dollar, US Econ Data, Fed Wait</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40287/tokyo-shares-lackluster-on-weak-dollar-us-econ-data-fed-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shibuya! ~ the busiest intersection in the World (Tokyo, Japan) &#8211; Tokyo Video</title>
		<link>http://tokyoinformer.com/40285/shibuya-the-busiest-intersection-in-the-world-tokyo-japan-tokyo-video/</link>
		<comments>http://tokyoinformer.com/40285/shibuya-the-busiest-intersection-in-the-world-tokyo-japan-tokyo-video/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[busiest]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Shibuya]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40285/shibuya-the-busiest-intersection-in-the-world-tokyo-japan-tokyo-video/</guid>
		<description><![CDATA[<p><img src="http://tokyoinformer.com/files/2013/06/44e7d__Tokyo__default.jpg" class="attachment-medium wp-post-image" alt="2013/06/44e7d__Tokyo__default" style="float:left; margin:0 15px 15px 0;" /><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tokyoinformer.com/files/2013/06/44e7d__Tokyo__default.jpg" width="240" />
		</p>In this mini blog some friends and I spend a fun evening in Shibuya which is home to the &#8220;busiest intersection in the world.&#8221; We had such a blast, and it was&#8230; Video Rating: 4 / 5</p><p>link: <a href="http://tokyoinformer.com/40285/shibuya-the-busiest-intersection-in-the-world-tokyo-japan-tokyo-video/">Shibuya! ~ the busiest intersection in the World (Tokyo, Japan) &#8211; Tokyo Video</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40285/shibuya-the-busiest-intersection-in-the-world-tokyo-japan-tokyo-video/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Additional Tokyo Toy Show Images: Transformers Go! Shinobi Team, MP-19 &#8230;</title>
		<link>http://tokyoinformer.com/40284/additional-tokyo-toy-show-images-transformers-go-shinobi-team-mp-19/</link>
		<comments>http://tokyoinformer.com/40284/additional-tokyo-toy-show-images-transformers-go-shinobi-team-mp-19/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 15:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[MP19]]></category>
		<category><![CDATA[Shinobi]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Transformers]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40284/additional-tokyo-toy-show-images-transformers-go-shinobi-team-mp-19/</guid>
		<description><![CDATA[<p>Additional Tokyo Toy Show Images: Transformers Go! Shinobi Team, MP-19 &#8230; Also from Google Plus user goraw GEN, we have some additional images from the Tokyo Toy Show. These images include the Transformers Go! Shinobi team combined, MP-12T Tigertrack in-hand, and close up look at MP-19 Smokescreen. Check them out&#160;&#8230; Full News here &#8211; Read [...]</p><p>link: <a href="http://tokyoinformer.com/40284/additional-tokyo-toy-show-images-transformers-go-shinobi-team-mp-19/">Additional <b>Tokyo</b> Toy Show Images: Transformers Go! Shinobi Team, MP-19 <b>&#8230;</b></a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40284/additional-tokyo-toy-show-images-transformers-go-shinobi-team-mp-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Light Symphonies Illuminate A Miniature Model Of Tokyo [Video]</title>
		<link>http://tokyoinformer.com/40283/musical-light-symphonies-illuminate-a-miniature-model-of-tokyo-video/</link>
		<comments>http://tokyoinformer.com/40283/musical-light-symphonies-illuminate-a-miniature-model-of-tokyo-video/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Illuminate]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Miniature]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Musical]]></category>
		<category><![CDATA[Symphonies]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40283/musical-light-symphonies-illuminate-a-miniature-model-of-tokyo-video/</guid>
		<description><![CDATA[<p>Musical Light Symphonies Illuminate A Miniature Model Of Tokyo [Video] The city of Roppongi Hills has launched an interactive website called Tokyo City Symphony as part of a digital campaign that allows users to create and project symphonies of light and music onto a 1:1000 scale model of the Tokyo cityscape. Full News here &#8211; [...]</p><p>link: <a href="http://tokyoinformer.com/40283/musical-light-symphonies-illuminate-a-miniature-model-of-tokyo-video/">Musical Light Symphonies Illuminate A Miniature Model Of <b>Tokyo</b> [Video]</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40283/musical-light-symphonies-illuminate-a-miniature-model-of-tokyo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARD Weltspiegel &#8211; Streetfashion Tokyo &#8211; Tokyo Video</title>
		<link>http://tokyoinformer.com/40281/ard-weltspiegel-streetfashion-tokyo-tokyo-video/</link>
		<comments>http://tokyoinformer.com/40281/ard-weltspiegel-streetfashion-tokyo-tokyo-video/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Streetfashion]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weltspiegel]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40281/ard-weltspiegel-streetfashion-tokyo-tokyo-video/</guid>
		<description><![CDATA[<p><img src="http://tokyoinformer.com/files/2013/06/59d3f__Tokyo__default.jpg" class="attachment-medium wp-post-image" alt="2013/06/59d3f__Tokyo__default" style="float:left; margin:0 15px 15px 0;" /><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tokyoinformer.com/files/2013/06/59d3f__Tokyo__default.jpg" width="240" />
		</p>ARD Weltspiegel, 18.02.2008, Bericht: Thomas Berndt Kommentare sind willkommen! &#8212; German TV report on recent streetfashion in Tokyo, as shown on ARD Weltsp&#8230;</p><p>link: <a href="http://tokyoinformer.com/40281/ard-weltspiegel-streetfashion-tokyo-tokyo-video/">ARD Weltspiegel &#8211; Streetfashion Tokyo &#8211; Tokyo Video</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40281/ard-weltspiegel-streetfashion-tokyo-tokyo-video/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Day Traders Ride the Swells in Tokyo</title>
		<link>http://tokyoinformer.com/40280/day-traders-ride-the-swells-in-tokyo/</link>
		<comments>http://tokyoinformer.com/40280/day-traders-ride-the-swells-in-tokyo/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Swells]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40280/day-traders-ride-the-swells-in-tokyo/</guid>
		<description><![CDATA[<p>Day Traders Ride the Swells in Tokyo TOKYO—On five separate trading days in the past three weeks, the Nikkei Stock Average dropped by 3% or more. Takuma Yamashita says he netted a profit of ¥366,739 ($ 3,800) for those sessions combined. The 27-year-old full-time day trader claims an&#160;&#8230; Full News here &#8211; Read more on [...]</p><p>link: <a href="http://tokyoinformer.com/40280/day-traders-ride-the-swells-in-tokyo/">Day Traders Ride the Swells in <b>Tokyo</b></a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40280/day-traders-ride-the-swells-in-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Gas&#039; May gas sales rise 7% on year on 18% surge in industrial demand</title>
		<link>http://tokyoinformer.com/40279/tokyo-gas-may-gas-sales-rise-7-on-year-on-18-surge-in-industrial-demand/</link>
		<comments>http://tokyoinformer.com/40279/tokyo-gas-may-gas-sales-rise-7-on-year-on-18-surge-in-industrial-demand/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 11:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Gas&#39]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Surge]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40279/tokyo-gas-may-gas-sales-rise-7-on-year-on-18-surge-in-industrial-demand/</guid>
		<description><![CDATA[<p>Tokyo Gas&#39; May gas sales rise 7% on year on 18% surge in industrial demand Japan&#39;s largest city gas utility, Tokyo Gas, sold 1.111 billion cubic meters of gas in May, up 7% year on year but down 8.4% from April as demand eased after winter, the company said Friday. Sales to the main industrial [...]</p><p>link: <a href="http://tokyoinformer.com/40279/tokyo-gas-may-gas-sales-rise-7-on-year-on-18-surge-in-industrial-demand/"><b>Tokyo</b> Gas&#039; May gas sales rise 7% on year on 18% surge in industrial demand</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40279/tokyo-gas-may-gas-sales-rise-7-on-year-on-18-surge-in-industrial-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo stocks close up 1.94pc after huge fall</title>
		<link>http://tokyoinformer.com/40278/tokyo-stocks-close-up-1-94pc-after-huge-fall/</link>
		<comments>http://tokyoinformer.com/40278/tokyo-stocks-close-up-1-94pc-after-huge-fall/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 04:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[1.94pc]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40278/tokyo-stocks-close-up-1-94pc-after-huge-fall/</guid>
		<description><![CDATA[<p>Tokyo stocks close up 1.94pc after huge fall TOKYO: Tokyo shares rallied 1.94 percent Friday, rebounding from a massive sell-off in the previous session stoked by a surging yen and jitters over an end to central bank stimulus. The benchmark Nikkei 225 index closed up 241.14 points to 12,686.52,&#160;&#8230; Full News here &#8211; Read more [...]</p><p>link: <a href="http://tokyoinformer.com/40278/tokyo-stocks-close-up-1-94pc-after-huge-fall/"><b>Tokyo</b> stocks close up 1.94pc after huge fall</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40278/tokyo-stocks-close-up-1-94pc-after-huge-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo to start 24-hour bus service in December</title>
		<link>http://tokyoinformer.com/40277/tokyo-to-start-24-hour-bus-service-in-december/</link>
		<comments>http://tokyoinformer.com/40277/tokyo-to-start-24-hour-bus-service-in-december/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 21:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[24hour]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40277/tokyo-to-start-24-hour-bus-service-in-december/</guid>
		<description><![CDATA[<p>Tokyo to start 24-hour bus service in December The Tokyo Metropolitan Government said Thursday it will start a 24-hour bus service in December. Bus services will be offered once an hour between the Shibuya and Roppongi districts between 1 and 5 a.m. every Saturday on a trial basis. The bus fare &#8230; Full News here [...]</p><p>link: <a href="http://tokyoinformer.com/40277/tokyo-to-start-24-hour-bus-service-in-december/"><b>Tokyo</b> to start 24-hour bus service in December</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40277/tokyo-to-start-24-hour-bus-service-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomura REIT, Biggest IPO This Year, Falls in Debut: Tokyo Mover</title>
		<link>http://tokyoinformer.com/40276/nomura-reit-biggest-ipo-this-year-falls-in-debut-tokyo-mover/</link>
		<comments>http://tokyoinformer.com/40276/nomura-reit-biggest-ipo-this-year-falls-in-debut-tokyo-mover/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Mover]]></category>
		<category><![CDATA[Nomura]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40276/nomura-reit-biggest-ipo-this-year-falls-in-debut-tokyo-mover/</guid>
		<description><![CDATA[<p>Nomura REIT, Biggest IPO This Year, Falls in Debut: Tokyo Mover The REIT, run by Nomura Real Estate Holdings Inc. (3231), fell to 93,800 yen at the close of trading in Tokyo, 6.2 percent lower than the initial offer price of 100,000 yen. The REIT sold 1.75 million shares in the IPO and raised 175.1 [...]</p><p>link: <a href="http://tokyoinformer.com/40276/nomura-reit-biggest-ipo-this-year-falls-in-debut-tokyo-mover/">Nomura REIT, Biggest IPO This Year, Falls in Debut: <b>Tokyo</b> Mover</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40276/nomura-reit-biggest-ipo-this-year-falls-in-debut-tokyo-mover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Fancam] 130613 INFINITE Woohyun _ Tokyo high-touch MC(2) &#8211; Tokyo Video</title>
		<link>http://tokyoinformer.com/40274/fancam-130613-infinite-woohyun-_-tokyo-high-touch-mc2-tokyo-video/</link>
		<comments>http://tokyoinformer.com/40274/fancam-130613-infinite-woohyun-_-tokyo-high-touch-mc2-tokyo-video/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 08:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[130613]]></category>
		<category><![CDATA[FANCAM]]></category>
		<category><![CDATA[hightouch]]></category>
		<category><![CDATA[INFINITE]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Woohyun]]></category>

		<guid isPermaLink="false">http://tokyoinformer.com/40274/fancam-130613-infinite-woohyun-_-tokyo-high-touch-mc2-tokyo-video/</guid>
		<description><![CDATA[<p><img src="http://tokyoinformer.com/files/2013/06/6b88d__Tokyo__default.jpg" class="attachment-medium wp-post-image" alt="2013/06/6b88d__Tokyo__default" style="float:left; margin:0 15px 15px 0;" /><p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tokyoinformer.com/files/2013/06/6b88d__Tokyo__default.jpg" width="240" />
		</p>Video Rating: 5 / 5</p><p>link: <a href="http://tokyoinformer.com/40274/fancam-130613-infinite-woohyun-_-tokyo-high-touch-mc2-tokyo-video/">[Fancam] 130613 INFINITE Woohyun _ Tokyo high-touch MC(2) &#8211; Tokyo Video</a></p>]]></description>
		<wfw:commentRss>http://tokyoinformer.com/40274/fancam-130613-infinite-woohyun-_-tokyo-high-touch-mc2-tokyo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo, Bangkok Extend Losses</title>
		<link>http://tokyoinformer.com/40273/tokyo-bangkok-extend-losses/</link>
		<comments>http://tokyoinformer.com/40273/tokyo-bangkok-extend-losses/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 07:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Extend]]></category>
		<category><![CDATA[Losses]]></category>
